Anytime Goalscorer
First Goalscorer
To Score 2+ Goals
Player Assists
| Bookmaker | 1+ | 2+ |
|---|---|---|
| BetVictor | 17/4 | — |
| BoyleSports | 5/1 | 28/1 |
| Bwin | 19/4 | — |
| Ladbrokes | 11/2 | — |
| LiveScoreBet | 33/10 | — |
| WilliamHill | 24/5 | — |
Player To Be Booked
Player Fouls
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 4/5 | 7/2 | 14/1 | — |
| BetVictor | 3/4 | 19/5 | — | — |
| BoyleSports | 1/3 | 8/5 | 5/1 | — |
| Bwin | 43/100 | 2/1 | — | — |
| Ladbrokes | 1/2 | 23/10 | — | — |
| LiveScoreBet | 1/40 | 4/6 | — | — |
| PaddyPower | 8/11 | 7/2 | 16/1 | — |
| WilliamHill | 7/20 | 7/4 | 9/2 | 10/1 |
Player Fouls Won
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Bet365 | 1/4 | 6/5 | 7/2 | 12/1 | 25/1 |
| BoyleSports | 1/9 | 8/13 | 15/8 | — | — |
| PaddyPower | 4/11 | 10/11 | 11/4 | — | — |
| WilliamHill | 2/9 | 5/4 | 18/5 | 8/1 | — |
To Score Or Assist
Player To Be Sent Off
Player Shots
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ |
|---|---|---|---|---|---|---|---|
| Bet365 | 1/7 | 8/13 | 7/4 | 9/2 | 12/1 | 20/1 | — |
| BetVictor | — | 2/11 | 8/15 | 6/5 | 5/2 | 5/1 | 21/2 |
| BoyleSports | 1/16 | 4/11 | 6/5 | 3/1 | — | — | — |
| Bwin | 1/20 | 7/20 | 11/10 | 14/5 | — | — | — |
| Ladbrokes | 1/14 | 2/5 | 5/4 | 16/5 | 15/2 | — | — |
| LiveScoreBet | — | 2/13 | 4/6 | — | — | — | — |
| PaddyPower | 1/14 | 1/6 | 8/13 | 13/8 | 7/2 | 15/2 | — |
| Unibet | 1/10 | 21/50 | 6/5 | 3/1 | 15/2 | — | — |
| WilliamHill | — | 4/7 | 6/4 | 18/5 | 8/1 | — | — |
Player Shots On Target
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 5/6 | 9/2 | 18/1 | — |
| BetVictor | 1/2 | 12/5 | 9/1 | — |
| BoyleSports | 20/23 | 9/2 | 16/1 | 33/1 |
| Bwin | 41/50 | 4/1 | 14/1 | — |
| Ladbrokes | 19/20 | 19/4 | 18/1 | — |
| LiveScoreBet | 17/20 | 9/2 | — | — |
| PaddyPower | 4/7 | 13/5 | 9/1 | — |
| WilliamHill | 4/6 | 11/4 | 15/2 | 16/1 |
Player Tackles
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| BetVictor | 40/85 | 2/1 | 6/1 | — | — |
| BoyleSports | 3/10 | 6/4 | — | — | — |
| WilliamHill | — | 7/5 | 4/1 | 10/1 | 22/1 |