Opta — Season Averages
| Opponent | Date | G | A | Shots | SOT | Tk | FC | FW | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol City | 22 Aug 2026 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Anytime Goalscorer
First Goalscorer
To Score 2+ Goals
To Score 3+ Goals
To Score Or Assist
Player Assists
| Bookmaker | 1+ | 2+ |
|---|---|---|
| BetVictor | 37/20 | — |
| BoyleSports | 5/1 | 28/1 |
| Ladbrokes | 5/1 | — |
| Novibet | 14/5 | 10/1 |
| WilliamHill | 17/5 | — |
Player To Be Booked
Player Shots On Target
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 5/4 | 8/1 | — | — |
| BoyleSports | 23/20 | 13/2 | 22/1 | 40/1 |
| Ladbrokes | 11/10 | 6/1 | 22/1 | — |
| LiveScoreBet | 39/20 | — | — | — |
| Midnite | 17/20 | 17/4 | 12/1 | 28/1 |
| Novibet | 5/4 | 11/2 | 11/1 | — |
| PaddyPower | 13/10 | 13/2 | 35/1 | — |
| WilliamHill | 8/11 | 3/1 | 8/1 | 18/1 |
Player Shots
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|---|
| Bet365 | 1/6 | 8/11 | 9/4 | 11/2 | 14/1 | — |
| BoyleSports | 1/9 | 8/13 | 19/10 | 5/1 | — | — |
| Ladbrokes | 1/7 | 8/11 | 11/5 | 6/1 | 14/1 | — |
| Midnite | 1/9 | 4/9 | 29/20 | 19/5 | — | — |
| Novibet | 1/7 | 8/11 | 17/8 | 5/1 | 9/1 | — |
| PaddyPower | 2/7 | 4/7 | 9/5 | 9/2 | 11/1 | 30/1 |
| WilliamHill | — | 6/10 | 13/8 | 19/5 | 17/2 | — |
Player Fouls
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 8/13 | 3/1 | 10/1 | — |
| BoyleSports | 1/2 | 12/5 | 8/1 | — |
| Ladbrokes | 8/11 | — | — | — |
| Midnite | 1/2 | 23/10 | 8/1 | 18/1 |
| PaddyPower | 4/7 | 11/4 | 12/1 | — |
| WilliamHill | 1/2 | 23/10 | 6/1 | 14/1 |
Player Fouls Won
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 3/10 | 11/8 | 9/2 | 12/1 |
| BoyleSports | 2/9 | 23/20 | 7/2 | — |
| Midnite | 1/2 | 23/10 | 8/1 | 18/1 |
| PaddyPower | 2/7 | 11/10 | 10/3 | — |
| WilliamHill | 1/6 | 10/11 | 14/5 | 13/2 |
Player Tackles
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Bet365 | 1/4 | 11/10 | 10/3 | 15/2 | — |
| BoyleSports | 2/7 | 13/10 | — | — | — |
| WilliamHill | — | 23/20 | 17/5 | 17/2 | 18/1 |
Player To Be Sent Off