Opta — Season Averages
| Opponent | Date | G | A | Shots | SOT | Tk | FC | FW | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Watford | 22 Aug 2026 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Cardiff City | 17 Aug 2026 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Anytime Goalscorer
First Goalscorer
To Score 2+ Goals
To Score 3+ Goals
To Score Or Assist
Player Assists
| Bookmaker | 1+ | 2+ |
|---|---|---|
| BoyleSports | 6/1 | 33/1 |
| Ladbrokes | 13/2 | — |
| Novibet | 18/5 | 11/1 |
| WilliamHill | 5/1 | — |
Player To Be Booked
Player Shots On Target
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 13/8 | 10/1 | — | — |
| BoyleSports | 2/1 | 11/1 | 33/1 | 50/1 |
| Ladbrokes | 2/1 | 12/1 | — | — |
| LiveScoreBet | 13/8 | — | — | — |
| Midnite | 6/4 | 8/1 | 18/1 | — |
| Novibet | 13/8 | 7/1 | — | — |
| PaddyPower | 9/4 | 12/1 | — | — |
| WilliamHill | 29/20 | 7/1 | — | — |
Player Shots
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 1/3 | 11/8 | 9/2 | 12/1 |
| BoyleSports | 4/11 | 9/5 | 6/1 | 16/1 |
| Ladbrokes | 2/5 | 19/10 | 13/2 | 18/1 |
| Midnite | 2/7 | 5/4 | 4/1 | 11/1 |
| Novibet | 4/9 | 2/1 | 11/2 | 10/1 |
| PaddyPower | 1/2 | 15/8 | 6/1 | 20/1 |
| WilliamHill | 1/4 | 23/20 | 16/5 | 8/1 |
Player Fouls
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 2/7 | 6/5 | 4/1 | 12/1 |
| BoyleSports | 1/4 | 23/20 | 15/4 | — |
| Ladbrokes | 4/11 | 17/10 | — | — |
| Midnite | 1/4 | 23/20 | 18/5 | 8/1 |
| PaddyPower | 2/7 | 5/6 | 16/5 | — |
| WilliamHill | 1/5 | EVS | 3/1 | 15/2 |
Player Fouls Won
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Bet365 | 1/6 | 4/5 | 12/5 | 6/1 | 16/1 |
| BoyleSports | 1/10 | 6/10 | 9/5 | — | — |
| Midnite | 1/4 | 23/20 | 18/5 | 8/1 | — |
| PaddyPower | 1/8 | 2/5 | 11/8 | — | — |
| WilliamHill | 1/10 | 13/20 | 15/8 | 4/1 | — |
Player Tackles
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ |
|---|---|---|---|---|---|---|
| Bet365 | 1/9 | 8/15 | 3/2 | 7/2 | 15/2 | — |
| WilliamHill | — | — | 10/11 | 21/10 | 9/2 | 9/1 |
Player To Be Sent Off