Opta — Season Averages
| Opponent | Date | G | A | Shots | SOT | Tk | FC | FW | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol City | 22 Aug 2026 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sheffield United | 15 Aug 2026 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Anytime Goalscorer
First Goalscorer
To Score 2+ Goals
To Score 3+ Goals
To Score Or Assist
Player Assists
| Bookmaker | 1+ |
|---|---|
| BetVictor | 37/10 |
| Ladbrokes | 11/2 |
| WilliamHill | 15/4 |
Player To Be Booked
Player Shots On Target
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 4/7 | 11/4 | 10/1 | — |
| Ladbrokes | 10/11 | 19/4 | 16/1 | — |
| LiveScoreBet | 6/5 | — | — | — |
| PaddyPower | 11/10 | 5/1 | 25/1 | — |
| WilliamHill | 8/15 | 9/4 | 6/1 | 14/1 |
Player Shots
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ |
|---|---|---|---|---|---|---|---|
| Bet365 | 1/14 | 4/11 | 1/1 | 5/2 | 11/2 | 12/1 | 20/1 |
| Ladbrokes | 2/13 | 3/4 | 23/10 | 6/1 | 14/1 | — | — |
| PaddyPower | 2/7 | 8/13 | 21/10 | 5/1 | 13/1 | — | — |
| WilliamHill | — | 2/5 | 11/10 | 13/5 | 5/1 | — | — |
Player Fouls
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 1/2 | 9/4 | 8/1 | 22/1 |
| PaddyPower | 8/15 | 2/1 | 8/1 | — |
| WilliamHill | 4/11 | 9/5 | 24/5 | 11/1 |
Player Fouls Won
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Bet365 | 2/11 | 4/5 | 5/2 | 7/1 | 18/1 |
| PaddyPower | 3/10 | 11/10 | 10/3 | — | — |
| WilliamHill | 1/12 | 8/13 | 9/5 | 19/5 | — |
Player Tackles
| Bookmaker | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|
| WilliamHill | 8/11 | 2/1 | 24/5 | 10/1 |