Opta — Season Averages
| Opponent | Date | G | A | Shots | SOT | Tk | FC | FW | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Watford | 22 Aug 2026 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cardiff City | 17 Aug 2026 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Anytime Goalscorer
First Goalscorer
To Score 2+ Goals
To Score 3+ Goals
To Score Or Assist
Player Assists
| Bookmaker | 1+ | 2+ |
|---|---|---|
| BoyleSports | 14/1 | 40/1 |
| Ladbrokes | 16/1 | — |
| Novibet | 5/1 | — |
| WilliamHill | 9/1 | — |
Player To Be Booked
Player Shots On Target
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 10/3 | 20/1 | — | — |
| BoyleSports | 11/4 | 16/1 | 40/1 | 50/1 |
| Ladbrokes | 14/5 | 18/1 | — | — |
| LiveScoreBet | 4/1 | — | — | — |
| Midnite | 11/5 | 12/1 | 28/1 | — |
| Novibet | 13/5 | 9/1 | — | — |
| PaddyPower | 15/8 | 10/1 | — | — |
| WilliamHill | 21/10 | 9/1 | — | — |
Player Shots
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 4/9 | 2/1 | 6/1 | 18/1 |
| BoyleSports | 1/2 | 23/10 | 8/1 | 20/1 |
| Ladbrokes | 8/15 | 5/2 | 17/2 | 25/1 |
| Midnite | 4/11 | 13/8 | 11/2 | 14/1 |
| Novibet | 8/15 | 5/2 | 7/1 | 11/1 |
| PaddyPower | 4/9 | 5/4 | 7/2 | 10/1 |
| WilliamHill | 2/5 | 7/4 | 5/1 | 12/1 |
Player Fouls
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 1/2 | 12/5 | 8/1 | 22/1 |
| BoyleSports | 4/11 | 7/4 | 11/2 | — |
| Ladbrokes | 8/15 | 5/2 | — | — |
| Midnite | 4/11 | 17/10 | 11/2 | 12/1 |
| PaddyPower | 4/9 | 13/8 | 6/1 | — |
| WilliamHill | 4/11 | 7/4 | 24/5 | 11/1 |
Player Fouls Won
| Bookmaker | 1+ | 2+ | 3+ | 4+ |
|---|---|---|---|---|
| Bet365 | 4/9 | 2/1 | 7/1 | 20/1 |
| BoyleSports | 7/10 | 10/3 | 11/1 | — |
| Midnite | 4/11 | 17/10 | 11/2 | 12/1 |
| PaddyPower | 4/6 | 11/4 | 9/1 | — |
| WilliamHill | 4/6 | 29/10 | 17/2 | 20/1 |
Player Tackles
| Bookmaker | 1+ | 2+ | 3+ | 4+ | 5+ |
|---|---|---|---|---|---|
| Bet365 | 1/6 | 8/11 | 9/4 | 11/2 | — |
| BoyleSports | — | 20/23 | 11/4 | — | — |
| WilliamHill | — | 4/6 | 19/10 | 9/2 | 9/1 |
Player To Be Sent Off